Lexique Business et du E-business
A
| A/B testing | account based marketing | Above the fold |
| x | Abonnement | AdSense |
| Adwords | Ad network | Adresse IP |
|
– |
– |
|
| AMP |
||
| Affiliation | API |
Avatar client |
B
| Backlink | Balise meta | |
| BtoB | ||
| Brick and mortar | BtoC | |
| Blog | bootcamp | Bounce rate |
| Branding | Bump | Business to consumer |
| Business to business | Business model | Buyer persona |
| Business plan | buzz marketing | – |
C
| Call-to-action (CTA) | chained prompting | Chatbot |
| – | ClickFunnels | click and collect |
| ChatGPT | Churn rate | Conversion |
| cookies | – | – |
| – | Community management | cocon sémantique |
| Cloud computing | Content marketing | CDN (Content Delivery Network) |
| Ciblage publicitaire | cloaking | |
| cross-selling | – | |
| CPM | CPA | |
| CPC | CRM | Crowdfunding |
| CtoC |
D
| Data mining | Dark social | X |
| X | demand generation | Domain name |
| X | Dropshipping | X |
| X | X | X |
E
| E-commerce | EEAT | Earned Média |
| – | Email marketing | Encryption |
| Engagement | Ergonomie | Escrow |
| Expérience utilisateur (UX) | E-book | Etude de marché |
F
| FAQ | Fidélisation | Fintech |
| Firewall | Flux de trésorerie | Freelance |
| Forum | Fulfillment | Funnel de vente |
| Funnel AARRR | – | – |
G
| Gamification | Géolocalisation | Gestion de projet |
| Gestion de contenu | Gestion des stocks | Géolocalisation |
| Google My Business | x |
|
| Growth Hacking | Growth marketing | Guest blogging |
H
| Hashtag | Heat map | Hébergement web |
| Histoire de marque | HTML | Hootsuite |
| HTML | HTTPS | Hyperlien |
I
| Impressions publicitaires | Inbound link | Inbound marketing |
| Incentive | Indexation | Infographie |
| Infopreneur | Interactivité | IP (adresse IP) |
J
| Jalon | Javascript | Jeton |
| Journaux de bord | Journaux d’audit | Journaux de transaction |
| Jumeaux numériques | Jus de lien | Jusqu’au bout |
K
| Kanban | Kernel (noyau) | Keep-alive |
| Keyword | Know-how | Keylogger |
| Key performance area | Knowledge base | KPI (indicateur de performance clé) |
L
| Landing page (page d’atterrissage) | Lead (prospect) | Lead magnet |
| Link building | Live chat | Lifetime value |
| Longue traine |
x |
x |
| LTV/CAC ratio | Long-tail keyword | Load time |
M
| Marketing d’affiliation | Market segmentation | Merchant account |
| Metrics | Membership site | Micro-influencer |
| Mobile optimization | x |
|
| x | Monétisation | Multi-channel marketing |
N
| Navigation | Network effect | Net promoter score |
| Newsletter | Niche | Nom de domaine |
| Notification push | Nom commercial | Nouveau visiteur |
| nurturing | x |
x |
O
| Objectifs de conversion | Objectifs SMART | Offre de bienvenue |
| Omnicanal | On site ( optimisation ) | One-shot Prompting |
| x | x | Option de paiement |
| Optimisation fiscale | Optimisation des moteurs de recherche (SEO) | Outbound Marketing |
| Outil de gestion de projet | Outil d’analyse des médias sociaux | Ouverture |
| Owned Media |
P
| Paid Média | – | – |
| Page produit | Paiement en ligne | Page de destination |
| Personnalisation | Politique de confidentialité | Plateforme de blogging |
| Plateforme de commerce électronique | Programmation informatique | Prompt |
| Position 0 | Publicité en ligne | x |
Q
| Qualité de service | Qualité de l’expérience utilisateur (UX) | Qualité de l’expérience client (CX) |
| Quatrième trimestre | Query | Quick wins |
| Quittance | Quorum | Quota |
R
| Recommandation | Rédaction de contenu | Référentiel (repository) |
| Référencement (SEO) | Réseaux sociaux | Résolution de problèmes |
| Responsabilité sociale d’entreprise (RSE) | Retargeting | Rétroaction (feedback) |
| Revenus automatiques |
Recherche sémantique |
Rich Snippets |
S
| Satisfaction client | Sécurité | SEM (Search Engine Marketing) |
| SEO (Search Engine Optimization) | SEO local | Site web |
| Social Media Optimization | x | Social media marketing |
| social selling | – | – |
| Start-up | Stratégie | Système de gestion de contenu (CMS) |
T
| Taux de conversion | Technologies émergentes | Témoignages clients |
| Télétravail | Test A/B | Trafic |
| Transaction | Tracking | Trustpilot |
| Tunnel de vente | Tunnel de conversion |
U
| UGC (User Generated Content) | UI (User Interface) | URL rewriting |
| URL (Uniform Resource Locator) | Upsell | Utilisateur |
| Usine logicielle | Utilisation mobile | UX (User Experience) |
V
| Valeur ajoutée | Veille stratégique | Vente en ligne |
| Vente croisée | Vidéo marketing | Visibilité |
| Visuel | Vitesse de chargement | VPN (Virtual Private Network) |
W
| Web design | Web marketing | Webmaster |
| Webinaire | Widget | Workflow |
X
| XaaS (Everything as a Service) | Xbox Live | XHTML (Extensible Hypertext Markup Language) |
| XHTML (Extensible Hypertext Markup Language) | XML sitemap | XSS (Cross-Site Scripting) |
Y
| Yield management | Yelp | YouTube |
Z
| Zero-day | Zip | Zoom |
